<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>science-society.com</title>
	<atom:link href="http://science-society.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://science-society.com</link>
	<description>An international CONFERENCE, a scholarly JOURNAL, a BOOK series, and an online KNOWLEDGE COMMUNITY</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Power in Numbers</title>
		<link>http://science-society.com/2012/02/01/power-in-numbers/</link>
		<comments>http://science-society.com/2012/02/01/power-in-numbers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:52:26 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3345</guid>
		<description><![CDATA[By Gina Kolata from The New York Times His Ph.D. is in pure mathematics, in a subfield so esoteric and specialized that even if someone gets a great result, it can be appreciated by only a few dozen people in the entire world. But he left that world behind and, with no formal training, entered [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3346" class="wp-caption alignright" style="width: 200px"><a href="http://science-society.com/files/2012/01/03lander2-articleInline.jpg"><img class="size-full wp-image-3346" title="03lander2-articleInline" src="http://science-society.com/files/2012/01/03lander2-articleInline.jpg" alt="" width="190" height="128" /></a><p class="wp-caption-text">An Experiment Eric Lander at the Broad Institute of Harvard and M.I.T., a research powerhouse that he founded. Photo by Rick Friedman for The New York Times</p></div>
<p><em>By Gina Kolata from The New York Times</em></p>
<blockquote><p>His Ph.D. is in pure mathematics, in a subfield so esoteric and specialized that even if someone gets a great result, it can be appreciated by only a few dozen people in the entire world. But he left that world behind and, with no formal training, entered another: the world of molecular biology, medicine and genomics.</p>
<p>As founding director of the <a href="http://www.broadinstitute.org/">Broad Institute of Harvard and M.I.T.</a>, he heads a biology empire and raises money from billionaires. He also teaches freshman biology (a course he never took) at M.I.T., advises President Obama on science and runs a lab.</p>
<p>Eric Lander — as a friend, Prof. David Botstein of Princeton, put it — knows how to spot and seize an opportunity when one arises. And he has another quality, says his high school friend Paul Zeitz: bravery combined with optimism.</p>
<p>“He was super smart, but so what?” said Dr. Zeitz, now a mathematics professor at the University of San Francisco. “Pure intellectual heft is like someone who can bench-press a thousand pounds. But so what, if you don’t know what to do with it?”</p></blockquote>
<p><a href="http://www.nytimes.com/2012/01/03/science/broad-institute-director-finds-power-in-numbers.html?_r=2&amp;hp" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/02/01/power-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amphibians Are All but Gone, Bequeathing Us Lessons That Must Not Be Squandered</title>
		<link>http://science-society.com/2012/01/29/amphibians-are-all-but-gone-bequeathing-us-lessons-that-must-not-be-squandered/</link>
		<comments>http://science-society.com/2012/01/29/amphibians-are-all-but-gone-bequeathing-us-lessons-that-must-not-be-squandered/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:49:55 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3342</guid>
		<description><![CDATA[By Joseph R Mendelson III from American Scientist I learned great and terrible lessons in my first year of graduate work in 1989—more than I expected and more than I realized at the time. My advisor at the University of Texas at Arlington, Jonathan Campbell, arranged for me to spend a field season in Guatemala [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science-society.com/files/2012/01/2011101151338693-2011-11MacroMendelsonFA.jpg"><img class="alignright size-full wp-image-3343" title="2011101151338693-2011-11MacroMendelsonFA" src="http://science-society.com/files/2012/01/2011101151338693-2011-11MacroMendelsonFA.jpg" alt="" width="250" height="161" /></a></p>
<p><em>By Joseph R Mendelson III from American Scientist</em></p>
<blockquote><p>I learned great and terrible lessons in my first year of graduate work in 1989—more than I expected and more than I realized at the time. My advisor at the University of Texas at Arlington, Jonathan Campbell, arranged for me to spend a field season in Guatemala surveying the amphibians and reptiles in the environs of a coffee plantation near Pueblo Viejo, in the Department of Alta Verapaz. I was going it alone with no Spanish language skills in the midst of a brutal civil war. But there had never been any herpetological work done in this particular part of the country, so I balanced my apprehension with a vision of myself following in the footsteps of the intrepid tropical natural historians and explorers whose monographs I was intensely studying.</p>
<p>During that summer I assembled a good collection of reptiles from Pueblo Viejo, but only a poor collection of amphibians. We all assumed at the time that the paltry representation of amphibian specimens was due to my incomplete skills; where I come from in southern California, reptiles are common and amphibians are scarce. Twenty years later, it is clear to all herpetologists that I had arrived on the scene of a massacre. That field trip launched my research career as an amphibian taxonomist and, indeed, I discovered my first species of frog new to science at Pueblo Viejo. Since then I have had the pleasure of discovering and naming dozens of new species, but some of them I “discovered” on museum shelves and not in the field. My finds had become extinct before they were even named. I chose to become a herpetologist, not a paleontologist, because I enjoy working afield with live animals. Recent reflection has forced me to reconsider my academic title. I am a forensic taxonomist.</p></blockquote>
<p><a href="http://www.americanscientist.org/issues/pub/lessons-of-the-lost/1" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/01/29/amphibians-are-all-but-gone-bequeathing-us-lessons-that-must-not-be-squandered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probing the Passions of Science: An Interview with Carl Zimmer on the Art of Science Writing</title>
		<link>http://science-society.com/2012/01/25/probing-the-passions-of-science-an-interview-with-carl-zimmer-on-the-art-of-science-writing/</link>
		<comments>http://science-society.com/2012/01/25/probing-the-passions-of-science-an-interview-with-carl-zimmer-on-the-art-of-science-writing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:43:36 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3337</guid>
		<description><![CDATA[By Eric Michael Johnson from Scientific American Carl Zimmer is one of the most insightful and trenchant science writers working today. Whether he is delving into the soul of the scientific revolution or exposing the precise horror of parasites to reveal our relationship with the natural world, he evokes a passion for his subject with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3338" class="wp-caption alignright" style="width: 209px"><a href="http://science-society.com/files/2012/01/zimmer.jpg"><img class="size-medium wp-image-3338" title="zimmer" src="http://science-society.com/files/2012/01/zimmer-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">&quot;Carl Zimmer&quot; by Nathaniel Gold</p></div>
<p><em>By Eric Michael Johnson from Scientific American</em></p>
<blockquote><p>Carl Zimmer is one of the most insightful and trenchant science writers working today. Whether he is delving into the soul of the scientific revolution or exposing the precise horror of parasites to reveal our relationship with the natural world, he evokes a passion for his subject with a graceful clarity of style. Unlike his literary icon, Herman Melville, he doesn’t adorn his writing with ornate flourishes or complicated scaffolding. His approach is simple, elegant, and potent, much like the microscopic lifeforms he so often examines. And, like these microorganisms, he is a marvel of adaptability and innovation. He is a Kavli award-winning journalist, Yale University instructor, blogger, and author of twelve books. But that’s only skimming the surface.</p>
<p>For those who are professional science writers, or enthusiastic readers of the latest science news, the name Carl Zimmer is well known. But what may not be as widely known is his incredible generosity and the passion he feels for his subject. He has the ability to turn complicated scientific topics into engaging stories that uplift a reader who might otherwise feel intimidated. At the same time he makes scientists familiar by revealing their own passion for the subject and bringing readers closer to them through a shared curiosity. Quite appropriately, given the topic he often writes about, the result is infectious.</p></blockquote>
<p><a href="http://blogs.scientificamerican.com/primate-diaries/2011/12/20/carl-zimmer-part-one/" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/01/25/probing-the-passions-of-science-an-interview-with-carl-zimmer-on-the-art-of-science-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Scientist Define “Life”? By Carl Zimmer</title>
		<link>http://science-society.com/2012/01/23/can-a-scientist-define-%e2%80%9clife%e2%80%9d-by-carl-zimmer/</link>
		<comments>http://science-society.com/2012/01/23/can-a-scientist-define-%e2%80%9clife%e2%80%9d-by-carl-zimmer/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:41:03 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3334</guid>
		<description><![CDATA[From TXCHNOLOGIST In November 2011, NASA launched its biggest, most ambitious mission to Mars. The $2.5 billion Mars Science Lab spacecraft will arrive in orbit around the Red Planet this August, releasing a lander that will use rockets to control a slow descent into the atmosphere. Equipped with a “sky crane,” the lander will gently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science-society.com/files/2012/01/rna-668x350.jpg"><img class="alignright size-medium wp-image-3335" title="rna-668x350" src="http://science-society.com/files/2012/01/rna-668x350-300x157.jpg" alt="" width="300" height="157" /></a></p>
<p><em>From TXCHNOLOGIST</em></p>
<blockquote><p>In November 2011, NASA launched its biggest, most ambitious mission to Mars. The $2.5 billion Mars Science Lab spacecraft will arrive in orbit around the Red Planet this August, releasing a lander that will use rockets to control a slow descent into the atmosphere. Equipped with a “sky crane,” the lander will gently lower the one-ton Curosity rover on the surface of Mars. Curiosity, which weighs five times more than any previous Martian rover, will perform an unprecedented battery of tests for three months as it scoops up soil from the floor of the 96-mile-wide Gale Crater. Its mission, NASA says, will be to “assess whether Mars ever was, or is still today, an environment able to support microbial life.”</p>
<p>For all the spectacular engineering that’s gone into Curiosity, however, its goal is actually quite modest. When NASA says it wants to find out if Mars was ever suitable for life, they use a very circumscribed version of the word. They are looking for signs of liquid water, which all living things on Earth need. They are looking for organic carbon, which life on Earth produces and, in some cases, can feed on to survive. In other words, they’re looking on Mars for the sorts of conditions that support life on Earth.</p></blockquote>
<p><a href="http://www.txchnologist.com/2012/can-a-scientist-define-life-by-carl-zimmer" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/01/23/can-a-scientist-define-%e2%80%9clife%e2%80%9d-by-carl-zimmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unnatural Selection: Is Evolving Reproductive Technology Ushering in a New Age of Eugenics?</title>
		<link>http://science-society.com/2012/01/20/unnatural-selection-is-evolving-reproductive-technology-ushering-in-a-new-age-of-eugenics/</link>
		<comments>http://science-society.com/2012/01/20/unnatural-selection-is-evolving-reproductive-technology-ushering-in-a-new-age-of-eugenics/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:38:48 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3331</guid>
		<description><![CDATA[By Carolyn Abraham from The Globe and Mail Humanity has long dreamed of perfection, striving to be faster, stronger and brighter, pushing nature to the limit. Four centuries before people were conceived in a petri dish, Swiss alchemist Paracelsus claimed flawless little beings could be grown in pumpkins filled with urine and horse dung, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science-society.com/files/2012/01/WEBbaby-jpg_jpg_1360199cl-3.jpg"><img class="alignright size-full wp-image-3332" title="WEBbaby-jpg_jpg_1360199cl-3" src="http://science-society.com/files/2012/01/WEBbaby-jpg_jpg_1360199cl-3.jpg" alt="" width="220" height="123" /></a></p>
<p><em>By Carolyn Abraham from The Globe and Mail</em></p>
<blockquote>
<div>
<p>Humanity has long dreamed of perfection, striving to be faster, stronger and brighter, pushing nature to the limit. Four centuries before people were conceived in a petri dish, Swiss alchemist Paracelsus claimed flawless little beings could be grown in pumpkins filled with urine and horse dung, but there is no record he produced a crop.</p>
<p>With the birth of Louise Brown in 1978, the test tube finally succeeded where the pumpkin had failed, and the year she turned 11, scientists moved beyond making life in a lab: They found a way to peer into an embryo&#8217;s genes and predict what that life might be like.</p>
<p>That ability is now morphing into a whole new approach to baby-making, one that gives people an unprecedented power to preview, and pick, the genetic traits of their prospective children.</p>
</div>
</blockquote>
<div>
<p><a href="http://www.theglobeandmail.com/life/parenting/pregnancy/pregnancy-trends/unnatural-selection-is-evolving-reproductive-technology-ushering-in-a-new-age-of-eugenics/article2294636/" target="_blank">To Read More&#8230;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/01/20/unnatural-selection-is-evolving-reproductive-technology-ushering-in-a-new-age-of-eugenics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Neutrinos and Angels</title>
		<link>http://science-society.com/2012/01/16/on-neutrinos-and-angels/</link>
		<comments>http://science-society.com/2012/01/16/on-neutrinos-and-angels/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:36:01 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3325</guid>
		<description><![CDATA[By Pervez Hoodbhoy from The Tribune The news from CERN was stunning: the European nuclear science laboratory had just discovered (September 2011) that particles known as neutrinos — called so because they are neutral and carry no charge — habitually travel a little bit faster than light. This threatened to shake the very foundations of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3326" class="wp-caption alignright" style="width: 310px"><a href="http://science-society.com/files/2012/01/318468-PervezHoodbhoynewagain-1326035518-347-640x480.jpg"><img class="size-medium wp-image-3326" title="318468-PervezHoodbhoynewagain-1326035518-347-640x480" src="http://science-society.com/files/2012/01/318468-PervezHoodbhoynewagain-1326035518-347-640x480-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Photo of Pervez Hoodbhoy</p></div>
<p><em>By Pervez Hoodbhoy from The Tribune</em></p>
<blockquote><p>The news from CERN was stunning: the European nuclear science laboratory had just discovered (September 2011) that particles known as neutrinos — called so because they are neutral and carry no charge — habitually travel a little bit faster than light. This threatened to shake the very foundations of Einstein’s theory of relativity, which had laid the basis for the atomic bomb, nuclear energy, and most of modern day physics. Relativity theory starts from the postulate that the speed of light is the absolute maximum that anything can travel at.</p>
<p>Pakistanis are generally unmoved by developments in the world of science. But this time the excitement was palpable. A TV channel called me up, requesting an interview. Fine, I said, specifying the time when I would be available. The producer was profoundly apologetic: this was exactly when they would be interviewing Dr Zakir Naik, an Islamic scholar who frequently pontificates on issues of science and religion. Would I therefore please give another time? Since the good doctor’s claim to fame is his understanding of religious texts rather than of physics, I declined and do not know what transpired subsequently.</p></blockquote>
<p><a href="http://tribune.com.pk/story/318468/on-neutrinos-and-angels/" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/01/16/on-neutrinos-and-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin in Chile</title>
		<link>http://science-society.com/2012/01/13/darwin-in-chile/</link>
		<comments>http://science-society.com/2012/01/13/darwin-in-chile/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:30:25 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3321</guid>
		<description><![CDATA[From Edge.org Edge was invited by Alvaro Fischer, the Director of Fundacion Ciencia Y Evolucion in Chile to attend the Foundation&#8217;s Darwin Seminar in Santiago, entitled &#8220;Darwin&#8217;s Intellectual Legacy To The 21st Century&#8221; and join the eight speakers (all Edge contributors) on a trip to the &#8220;extreme south&#8221; including a trip along &#8220;The Beagle Channel&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3322" class="wp-caption alignright" style="width: 310px"><a href="http://science-society.com/files/2012/01/mountain-in-glow-of-sunrise-Beagle-Channel640.jpg"><img class="size-medium wp-image-3322" title="mountain-in-glow-of-sunrise-Beagle-Channel640" src="http://science-society.com/files/2012/01/mountain-in-glow-of-sunrise-Beagle-Channel640-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Mountain In Glow of Sunrise Beagle Channel</p></div>
<p><em>From Edge.org</em></p>
<blockquote><p><em>Edge </em>was invited by Alvaro Fischer, the Director of Fundacion Ciencia Y Evolucion in Chile to attend the Foundation&#8217;s Darwin Seminar in Santiago, entitled &#8220;Darwin&#8217;s Intellectual Legacy To The 21st Century&#8221; and join the eight speakers (all <em>Edge</em> contributors) on a trip to the &#8220;extreme south&#8221; including a trip along &#8220;The Beagle Channel&#8221;, named after the ship HMS Beagle which surveyed the coasts of the southern part of South America from 1826 to 1830.</p></blockquote>
<blockquote><p>The Seminar, which ran for two days, attracted an audience of 2,200 people on each day&#8230;</p>
<blockquote><p>&#8220;Our intention is to illuminate and discuss how Darwinian thought influenced the disciplines that focus on the study the individuals (biology, neuroscience, psychology); the individual within their social interactions (anthropology, sociology, economy, political science); and how these concepts pertain, in general, to a moral philosophy.&#8221;</p></blockquote>
</blockquote>
<p><a href="http://www.edge.org/event/on-the-road/darwin-in-chile" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/01/13/darwin-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal Axes Gene Research on Jews and Palestinians</title>
		<link>http://science-society.com/2012/01/10/journal-axes-gene-research-on-jews-and-palestinians/</link>
		<comments>http://science-society.com/2012/01/10/journal-axes-gene-research-on-jews-and-palestinians/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:21:39 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3318</guid>
		<description><![CDATA[By Robin McKie from theguardian A keynote research paper showing that Middle Eastern Jews and Palestinians are genetically almost identical has been pulled from a leading journal. Academics who have already received copies of Human Immunology have been urged to rip out the offending pages and throw them away. Such a drastic act of self-censorship [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science-society.com/files/2012/01/zuwayla1.jpg"><img class="alignright size-medium wp-image-3319" title="zuwayla1" src="http://science-society.com/files/2012/01/zuwayla1-159x300.jpg" alt="" width="159" height="300" /></a></p>
<p><em>By Robin McKie from theguardian</em></p>
<blockquote><p>A keynote research paper showing that Middle Eastern Jews and Palestinians are genetically almost identical has been pulled from a leading journal.</p>
<p>Academics who have already received copies of Human Immunology have been urged to rip out the offending pages and throw them away.</p>
<p>Such a drastic act of self-censorship is unprecedented in research publishing and has created widespread disquiet, generating fears that it may involve the suppression of scientific work that questions Biblical dogma.</p>
<p>&#8216;I have authored several hundred scientific papers, some for Nature and Science, and this has never happened to me before,&#8217; said the article&#8217;s lead author, Spanish geneticist Professor Antonio Arnaiz-Villena, of Complutense University in Madrid. &#8216;I am stunned.&#8217;</p>
<p>British geneticist Sir Walter Bodmer added: &#8216;If the journal didn&#8217;t like the paper, they shouldn&#8217;t have published it in the first place. Why wait until it has appeared before acting like this?&#8217;</p></blockquote>
<p><a href="http://www.guardian.co.uk/world/2001/nov/25/medicalscience.genetics?fb=native&amp;CMP=FBCNETTXT9038" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/01/10/journal-axes-gene-research-on-jews-and-palestinians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest issue of Science and Society Journal</title>
		<link>http://science-society.com/2012/01/09/latest-issue-of-science-and-society-journal-4/</link>
		<comments>http://science-society.com/2012/01/09/latest-issue-of-science-and-society-journal-4/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:35:23 +0000</pubDate>
		<dc:creator>kathryn</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://science-society.com/?p=3303</guid>
		<description><![CDATA[The latest issue of  The International Journal of Science in Society includes: Incorporating Indigenous Knowledge into the Curriculum: Responses of Science Teacher Educators by Jon Austin and Andrew Hickey. “Don’t Be Evil”: Ethics and the Model by Torben Berns. Approaches to Community Flood Science Engagement: The River Severn Catchment, UK as Case-study by Lindsey McEwen. Development [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science-society.com/files/2011/05/Science_Front.jpg"><img class="alignright" title="Science_Front" src="http://science-society.com/files/2011/05/Science_Front-210x300.jpg" alt="" width="210" height="300" /></a>The latest issue of  <a href="http://science-society.com/journal/"><em>The International Journal of Science in Society</em></a> includes:</p>
<div>
<ul>
<li><em><a href="http://ijy.cgpublisher.com/product/pub.187/prod.156">Incorporating Indigenous Knowledge into the Curriculum: Responses of Science Teacher Educators</a> </em>by <a href="http://jonaustin.cgpublisher.com/">Jon Austin</a> and <a href="http://AndrewHickey.cgpublisher.com/">Andrew Hickey</a>.</li>
<li><em><a href="http://ijy.cgpublisher.com/product/pub.187/prod.152">“Don’t Be Evil”: Ethics and the Model</a> </em>by <a href="http://TorbenBerns.cgpublisher.com/">Torben Berns</a>.</li>
<li><em><a href="http://ijy.cgpublisher.com/product/pub.187/prod.159">Approaches to Community Flood Science Engagement: The River Severn Catchment, UK as Case-study</a> </em>by <a href="http://LindseyMcEwen.cgpublisher.com/">Lindsey McEwen</a>.</li>
<li><em><a href="http://ijy.cgpublisher.com/product/pub.187/prod.160">Development of Linked Cultural and Biophysical Indicators for the Wet Tropics World Heritage Area</a> </em>by <a href="http://LeanneClaireCullen.cgpublisher.com/">Leanne Claire Cullen-Unsworth</a>, <a href="http://RosemaryHill.cgpublisher.com/">Rosemary Hill</a>, <a href="http://JamesRAButler.cgpublisher.com/">James R A Butler</a> and <a href="http://MarilynWallace.cgpublisher.com/">Marilyn Wallace</a><em>.</em></li>
<li><em><a href="http://ijy.cgpublisher.com/product/pub.187/prod.154">Scientific Animations Without Borders?: An International Collaborative Approach for Building Scientific Educational Materials for Use on Cell Phones and the Internet in Developing Nations</a> </em>by <a href="http://JuliaBello-Bravo.cgpublisher.com/">Julia Bello-Bravo</a>, <a href="http://FranciscoSeufferheld.cgpublisher.com/">Francisco Seufferheld</a>, <a href="http://LauraDSteele.cgpublisher.com/">Laura D. Steele</a>, <a href="http://TolulopeAAgunbiade.cgpublisher.com/">Tolulope A. Agunbiade</a>, <a href="http://DanielGuillot.cgpublisher.com/">Daniel Guillot</a>, <a href="http://GermanCutz.cgpublisher.com/">German Cutz</a> and <a href="http://BarryRobertPittendrigh.cgpublisher.com/">Barry R. Pittendrigh</a>.</li>
<li><em><a href="http://ijy.cgpublisher.com/product/pub.187/prod.166">Understanding Test Item Quality: The Development of an Unbiased Test</a> </em>by <a href="http://KhalidAbida.cgpublisher.com/">Khalid Abida</a>, <a href="http://MuhammadIqbalMajoka.cgpublisher.com/">Muhammad Iqbal Majoka</a>, <a href="http://AkhtarMunira.cgpublisher.com/">Akhtar Munira</a>, <a href="http://MuhammadAzeem.cgpublisher.com/">Muhammad Azeem</a>, <a href="http://AshiqHussain1.cgpublisher.com/">Ashiq Hussain</a> and <a href="http://ZahidaHabib.cgpublisher.com/">Zahida Habib</a>.</li>
<li><em><a href="http://ijy.cgpublisher.com/product/pub.187/prod.162">A Move towards Sustainability</a> </em>by <a href="http://FaseehaSheriff.cgpublisher.com/">Faseeha Sheriff</a>.</li>
<li><em><a href="http://ijy.cgpublisher.com/product/pub.187/prod.167">The Novice as Facilitator of Learning: Turning Workplace Practices Upside Down</a> </em>by <a href="http://CoralCara.cgpublisher.com/">Coral Cara</a>.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/01/09/latest-issue-of-science-and-society-journal-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday, Stephen Hawking</title>
		<link>http://science-society.com/2012/01/08/happy-birthday-stephen-hawking/</link>
		<comments>http://science-society.com/2012/01/08/happy-birthday-stephen-hawking/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:36:14 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3328</guid>
		<description><![CDATA[By Sean Carroll from Discover Magazine Sorry for the light blogging of late. Actual work intervenes, and it might remain that way for a while. But I’ll try to pop in whenever I can. Stephen Hawking is celebrating his 70th birthday today. That in itself is an amazing fact, just as it was amazing when [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3329" class="wp-caption alignright" style="width: 218px"><a href="http://science-society.com/files/2012/01/Stephen_Hawking_StarChild-208x300.jpg"><img class="size-full wp-image-3329" title="Stephen_Hawking_StarChild-208x300" src="http://science-society.com/files/2012/01/Stephen_Hawking_StarChild-208x300.jpg" alt="" width="208" height="300" /></a><p class="wp-caption-text">Photo of Stephan Hawking</p></div>
<p><em>By Sean Carroll from Discover Magazine</em></p>
<blockquote><p>Sorry for the light blogging of late. Actual work intervenes, and it might remain that way for a while. But I’ll try to pop in whenever I can.</p>
<p>Stephen Hawking is celebrating his 70th birthday today. That in itself is an amazing fact, just as it was amazing when he celebrated his 40th, and 50th, and 60th birthdays, as well as every other day he’s lived and thrived with a debilitating neuron disease. The extra fact that he continues to make contributions to science pushes beyond amazing to practically unbelievable.</p>
<p>Everyone likes to tell Hawking stories, and this blog is no exception. So here is mine, meagre as it is. I’ve gotten more than enough mileage out of this one in person, I might as well put it on the blog so I won’t be tempted to tell it any more.</p></blockquote>
<p><a href="http://blogs.discovermagazine.com/cosmicvariance/2012/01/08/happy-birthday-stephen-hawking/" target="_blank">To Read More&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/01/08/happy-birthday-stephen-hawking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

