<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>science-society.com</title>
	<atom:link href="http://science-society.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://science-society.com</link>
	<description>An international CONFERENCE, a scholarly JOURNAL, a BOOK series, and an online KNOWLEDGE COMMUNITY</description>
	<lastBuildDate>Mon, 14 May 2012 15:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Originality of the Species</title>
		<link>http://science-society.com/2012/05/14/the-originality-of-the-species-2/</link>
		<comments>http://science-society.com/2012/05/14/the-originality-of-the-species-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:45:00 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3454</guid>
		<description><![CDATA[By Ian McEwan from the Guardian In June 1858 a slender package from Ternate, an island off the Dutch East Indies, arrived for Charles Darwin at his country home in Down, Kent. He may well have recognised the handwriting as that of Alfred Wallace, with whom he had been in correspondence and from whom he [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3455" class="wp-caption alignright" style="width: 310px"><a href="http://science-society.com/files/2012/05/Atoms-artwork-008.jpg"><img class="size-medium wp-image-3455" title="Atoms, artwork" src="http://science-society.com/files/2012/05/Atoms-artwork-008-300x180.jpg" alt="" width="300" height="180" /></a><p class="wp-caption-text">Photo by: Mark Garlick/Science Photo Library/Corbis</p></div>
<p><em>By Ian McEwan from the Guardian</em></p>
<blockquote><p>In June 1858 a slender package from Ternate, an island off the Dutch East Indies, arrived for Charles Darwin at his country home in Down, Kent. He may well have recognised the handwriting as that of Alfred Wallace, with whom he had been in correspondence and from whom he was hoping to receive some specimens. But what Darwin found in the package along with a covering letter was a short essay. And this essay was to transform Darwin&#8217;s life.</p>
<p>Wallace&#8217;s 20 pages, so it seemed to their reader on that momentous morning, covered all the principle ideas of evolution by natural selection that Darwin had been working on for more than two decades and which he thought were his exclusive possession – and which he had yet to publish. Wallace, working alone, with very little in the way of encouragement or money, drew from his extensive experience of natural history, gathered while sending back specimens for collectors. He articulated concisely the elements as well as the sources familiar to Darwin: artificial selection, the struggle for survival, competition and extinction, the way species changed into different forms by an impersonal, describable process, by a logic that did not need the intervention of a deity. Wallace, like Darwin, had been influenced by the geological speculations of Charles Lyell, and the population theories of Thomas Malthus.</p></blockquote>
<p><a href="http://www.guardian.co.uk/books/2012/mar/23/originality-of-species-ian-mcewan" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/05/14/the-originality-of-the-species-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackboard Rumble: Why Are Physicists Hating On Philosophy (and Philosophers)?</title>
		<link>http://science-society.com/2012/05/12/blackboard-rumble-why-are-physicists-hating-on-philosophy-and-philosophers/</link>
		<comments>http://science-society.com/2012/05/12/blackboard-rumble-why-are-physicists-hating-on-philosophy-and-philosophers/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:21:27 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3473</guid>
		<description><![CDATA[By David Frank from NPR What is learning for if it doesn&#8217;t lead to wisdom? That&#8217;s a question worth asking in light of an ongoing cosmological street fight being waged (remarkably) in broad media daylight. The rumble tumbled into the public eye with Lawrence Krauss&#8217; new book A Universe From Nothing. But before the scathing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science-society.com/files/2012/05/index.jpg"><img class="alignright size-full wp-image-3474" title="index" src="http://science-society.com/files/2012/05/index.jpg" alt="" width="114" height="171" /></a></p>
<p><em>By David Frank from NPR</em></p>
<blockquote><p>What is learning for if it doesn&#8217;t lead to wisdom?</p>
<p>That&#8217;s a question worth asking in light of an ongoing cosmological street fight being waged (remarkably) in broad media daylight. The rumble tumbled into the public eye with Lawrence Krauss&#8217; new book <em>A Universe From Nothing</em>. But before the scathing <em>New York Times</em> review and an acerbic rebuttal in <em>The Atlantic</em>, this physics vs. philosophy smack-down was brewing in academic back alleys for decades. At stake is a critical question living deep inside the heart of modern foundational physics: What are the limits of science?</p></blockquote>
<p><a href="http://www.npr.org/blogs/13.7/2012/05/01/151752815/blackboard-rumble-why-are-physicists-hating-on-philosophy-and-philosophers" target="_blank">To Read More&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/05/12/blackboard-rumble-why-are-physicists-hating-on-philosophy-and-philosophers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biologic: Your Social Network Represented as Biological Cells</title>
		<link>http://science-society.com/2012/05/09/biologic-your-social-network-represented-as-biological-cells-2/</link>
		<comments>http://science-society.com/2012/05/09/biologic-your-social-network-represented-as-biological-cells-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:39:30 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3451</guid>
		<description><![CDATA[From infosthetics.com Bloom Studio, which includes people like Ben Cerveny and Tom Carden, has just released its latest pop-cultural data expression. Biologic [bloom.io] is a (free!) iPad appthat promotes the playful exploration of the activity streams of your friends on Twitter, Facebook or LinkedIn. Here, Bloom has chosen a metaphor of biological cells, to graphically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science-society.com/files/2012/05/biologic_bloom.jpg"><img class="alignright size-medium wp-image-3452" title="biologic_bloom" src="http://science-society.com/files/2012/05/biologic_bloom-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p><em>From infosthetics.com</em></p>
<blockquote><p>Bloom Studio, which includes people like Ben Cerveny and Tom Carden, has just released its latest pop-cultural data expression. Biologic [bloom.io] is a (free!) iPad appthat promotes the playful exploration of the activity streams of your friends on Twitter, Facebook or LinkedIn. Here, Bloom has chosen a metaphor of biological cells, to graphically and dynamically convey one&#8217;s social network and the activities that happen inside of it. As a result, it&#8217;s graphical style is unique, to say the least.</p>
<p>In terms of visual representation, each &#8216;cell&#8217; in Biologic represents a unique person. People who have posted more content recently have bigger cells. Each glowing &#8216;particle&#8217; inside a cell represents a recent update from that respective person. The more a particle is moving around, the more retweets/favorites/likes it has.</p></blockquote>
<p><a href="http://infosthetics.com/archives/2012/03/biologic_your_social_network_represented_as_biological_cells.html" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/05/09/biologic-your-social-network-represented-as-biological-cells-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Conference Dinner at Le Bateau Ivre – Friday 16 November</title>
		<link>http://science-society.com/2012/05/09/announcing-conference-dinner-at-le-bateau-ivre-friday-16-november/</link>
		<comments>http://science-society.com/2012/05/09/announcing-conference-dinner-at-le-bateau-ivre-friday-16-november/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:06:09 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://science-society.com/?p=3481</guid>
		<description><![CDATA[Le Bateau Ivre – Friday 16 November – 18:30 – 20:30, $75USD Located seven blocks south of the UC campus on the corner of Telegraph and Carleton, join Aging  Conference colleagues, speakers and friends for a French-inspired 3 course conference dinner, including wine, at Le Bateau Ivre Restaurant, Cafe and Coffeehouse, a Berkeley landmark. Established [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science-society.com/files/2012/05/sss.png"><img class="alignright size-medium wp-image-3482" title="sss" src="http://science-society.com/files/2012/05/sss-300x250.png" alt="" width="300" height="250" /></a></p>
<p><strong>Le Bateau Ivre – Friday 16 November – 18:30 – 20:30</strong>, <strong>$75USD</strong></p>
<p>Located seven blocks south of the UC campus on the corner of Telegraph and Carleton, join Aging  Conference colleagues, speakers and friends for a French-inspired 3 course conference dinner, including wine, at Le Bateau Ivre Restaurant, Cafe and Coffeehouse, a Berkeley landmark. Established in 1972, Le Bateau Ivre was originally a residence built in 1898 by a French architect. Enjoy the warm and comfortable ambiance of a French home and good conversation at a time when many of our speakers are able to come together for more intimate conversations over great food and wine. To register for the dinner, log into your CGPublisher account or contact support at <a href="mailto:support@science-society.com">support@science-society.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/05/09/announcing-conference-dinner-at-le-bateau-ivre-friday-16-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiosity: How Science Became Interested in Everything</title>
		<link>http://science-society.com/2012/05/07/curiosity-how-science-became-interested-in-everything/</link>
		<comments>http://science-society.com/2012/05/07/curiosity-how-science-became-interested-in-everything/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:24:28 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3476</guid>
		<description><![CDATA[By Phillip Ball from The Telegraph It is only in recent years that science has become, in publishing terms, popular and attractive. But long before Richard Dawkins or Stephen Jay Gould, Primo Levi had sought to make science accessible to the layperson in his 1975 literary-scientific commentary, The Periodic Table. A lapidary integration of chemistry [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3477" class="wp-caption alignright" style="width: 310px"><a href="http://science-society.com/files/2012/05/thomson_main_2204090b.jpg"><img class="size-medium wp-image-3477" title="thomson_main_2204090b" src="http://science-society.com/files/2012/05/thomson_main_2204090b-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">A flea from Robert Hooke&#39;s Micrographia</p></div>
<p><em>By Phillip Ball from The Telegraph</em></p>
<blockquote>
<div>
<p>It is only in recent years that science has become, in publishing terms, popular and attractive. But long before Richard Dawkins or Stephen Jay Gould, Primo Levi had sought to make science accessible to the layperson in his 1975 literary-scientific commentary, <em>The Periodic Table</em>. A lapidary integration of chemistry and autobiography, the book continued a tradition of writing from Galileo to Darwin which vanished in the 20th century following academic specialisation. Philip Ball, like Levi, displays a polymath’s enthusiasm for knowledge of all kinds, and writes of science with humility and intelligent generosity.</p>
</div>
<div>
<p>Ball’s new book, a readable survey of the role of curiosity in science, is a good example of what the French call haute vulgarisation – high-class popularisation. In pages of limpid prose, Ball brings difficult ideas down a level. Until the early 17th century, when pretty well anything of human concern was fit for study, curiosity was seen as dangerous and condemned as such. The view has never quite gone away. Even Karl Marx was shocked by Darwin’s materialist view of nature as bleak survivalism in <em>On the Origin of Species</em> (the book was a “bitter satire”, Marx reckoned, on human progress). Beneath Darwin’s bleak vision, however, was a childlike sense of wonder at the mysteries of the natural world and a delight in extracting order out of chaos.</p>
</div>
</blockquote>
<div>
<p><a href="http://www.telegraph.co.uk/culture/books/9229204/Curiosity-How-Science-Became-Interested-in-Everything-by-Philip-Ball-review.html" target="_blank">To Read More&#8230;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/05/07/curiosity-how-science-became-interested-in-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cultural History of Physics</title>
		<link>http://science-society.com/2012/05/02/a-cultural-history-of-physics/</link>
		<comments>http://science-society.com/2012/05/02/a-cultural-history-of-physics/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:28:47 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3447</guid>
		<description><![CDATA[By Freeman Dyson from Edge A Cultural History of Physics is a grand monument to the life of its author. Karoly Simonyi was teacher first, scholar second, and scientist third. His book likewise has three components. First a text, describing the history of science over the last four thousand years in a rich context of philosophy, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science-society.com/files/2012/05/bk_931_figure2.36.jpg.jpg"><img class="alignright size-medium wp-image-3448" title="bk_931_figure2.36.jpg" src="http://science-society.com/files/2012/05/bk_931_figure2.36.jpg-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p><em>By Freeman Dyson from Edge</em></p>
<blockquote><p><em>A Cultural History of Physics</em> is a grand monument to the life of its author. Karoly Simonyi was teacher first, scholar second, and scientist third. His book likewise has three components. First a text, describing the history of science over the last four thousand years in a rich context of philosophy, art and literature. Second, a collection of illustrations, many of them taken from Hungarian archives and museums unknown to Western readers, giving concrete reality to historical events.Third an anthology of quotations from writers in many languages, beginning with Aeschylus in &#8220;Prometheus Bound&#8221;, describing how his hero brought knowledge and technical skills to mankind, and ending with Blaise Pascal in &#8220;Pensées&#8221;, describing how our awareness of our bodies and minds remains an eternal mystery. Different readers will have different preferences. For me, the quotations are the most precious part of the book. Dip anywhere among these pages, and you will find a quotation that is surprising and illuminating.</p></blockquote>
<p><a href="http://www.edge.org/conversation/a-cultural-history-of-physics" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/05/02/a-cultural-history-of-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Tracks How Conservatives Lost Their Faith in Science</title>
		<link>http://science-society.com/2012/04/25/study-tracks-how-conservatives-lost-their-faith-in-science/</link>
		<comments>http://science-society.com/2012/04/25/study-tracks-how-conservatives-lost-their-faith-in-science/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:59:38 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3416</guid>
		<description><![CDATA[By Alan Boyle from MSNBC An analysis of 36 years&#8217; worth of polling data indicates that confidence in science as an institution has steadily declined among Americans who consider themselves conservatives, while confidence levels have been at steadier levels for other ideological groups. The study, published in the April issue of the American Sociological Review, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science-society.com/files/2012/04/120327-coslog-politicalbrain-315p.photoblog500.jpg"><img class="alignright size-medium wp-image-3418" title="120327-coslog-politicalbrain-315p.photoblog500" src="http://science-society.com/files/2012/04/120327-coslog-politicalbrain-315p.photoblog500-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p><em>By Alan Boyle from MSNBC</em></p>
<blockquote><p>An analysis of 36 years&#8217; worth of polling data indicates that confidence in science as an institution has steadily declined among Americans who consider themselves conservatives, while confidence levels have been at steadier levels for other ideological groups.</p>
<p>The study, published in the April issue of the American Sociological Review, provides fresh ammunition for those who complain that conservative views on issues such as climate change are at odds with the scientific consensus.</p>
<p>&#8220;You can see this distrust in science among conservatives reflected in the current Republican primary campaign,&#8221; Gordon Gauchat, a postdoctoral fellow at the University of North Carolina at Chapel Hill&#8217;s Sheps Center for Health Services Research, said in a news release from the American Sociological Association. &#8220;When people want to define themselves as conservatives relative to moderates and liberals, you often hear them raising questions about the validity of global warming and evolution, and talking about how &#8216;intellectual elites&#8217; and scientists don&#8217;t necessarily have the whole truth.&#8221;</p></blockquote>
<p><a href="http://cosmiclog.msnbc.msn.com/_news/2012/03/29/10911111-study-tracks-how-conservatives-lost-their-faith-in-science?fb_ref=.T3RdZ_AW86w.like&amp;fb_source=home_oneline" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/04/25/study-tracks-how-conservatives-lost-their-faith-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Plenary Speaker Stephen Birch for the Fourth Annual Science in Society Conference</title>
		<link>http://science-society.com/2012/04/24/announcing-plenary-speaker-stephen-birch-for-the-fourth-annual-science-in-society-conference/</link>
		<comments>http://science-society.com/2012/04/24/announcing-plenary-speaker-stephen-birch-for-the-fourth-annual-science-in-society-conference/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:09:34 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3432</guid>
		<description><![CDATA[We are delighted to announce Stephen Birch as  a plenary speaker for the Fourth Annual Science in Society Conference to be held in Berkeley, CA, 17 &#8211; 19 November 2012. Stephen Birch is a Professor in The Centre for Health Economics and Policy Analysis at McMaster University in Canada and Chair in Health Economics at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science-society.com/files/2012/04/photo1.jpg"><img class="alignright size-full wp-image-3433" title="photo1" src="http://science-society.com/files/2012/04/photo1.jpg" alt="" width="150" height="178" /></a></p>
<p>We are delighted to announce Stephen Birch as  a plenary speaker for the Fourth Annual Science in Society Conference to be held in Berkeley, CA, 17 &#8211; 19 November 2012.</p>
<p>Stephen Birch is a Professor in The Centre for Health Economics and Policy Analysis at McMaster University in Canada and Chair in Health Economics at the University of Manchester.  He holds honorary or visiting appointments at Universities in Australia, South Africa and Sweden.  He is senior scientist at the WHO Collaborating Centre on Health Workforce Planning at Dalhousie University, Canada and a member of the UK Department of Health’s Centre for Workforce Intelligence.  He has served as a consultant with WHO and the World Bank as well as many national and provincial health departments on health workforce planning.  His main research interests are in the economics of health care systems with particular emphasis on equity, resource allocation and alternative delivery models.  He has over 200 publications in peer reviewed journals and recently completed a 15 year term as Senior Editor for Social Science and Medicine. He has served on various public boards including the Local Health Integration Network and the District Health Council in Hamilton, Ontario, the Health Professions Regulatory Council of Ontario and the Community Health Council for York District Health Authority.</p>
<p>To read more about the plenaries at the 2012 Science in Society Conference please visit the following <a href="http://science-society.com/conference-2012/plenary-speakers/" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/04/24/announcing-plenary-speaker-stephen-birch-for-the-fourth-annual-science-in-society-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Originality of the Species</title>
		<link>http://science-society.com/2012/04/15/the-originality-of-the-species/</link>
		<comments>http://science-society.com/2012/04/15/the-originality-of-the-species/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:57:12 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3413</guid>
		<description><![CDATA[By Ian McEwan from the Guardian In June 1858 a slender package from Ternate, an island off the Dutch East Indies, arrived for Charles Darwin at his country home in Down, Kent. He may well have recognised the handwriting as that of Alfred Wallace, with whom he had been in correspondence and from whom he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science-society.com/files/2012/04/charles-darwin-confessions_1.jpg"><img class="alignright size-medium wp-image-3414" title="charles-darwin-confessions_1" src="http://science-society.com/files/2012/04/charles-darwin-confessions_1-300x297.jpg" alt="" width="300" height="297" /></a></p>
<p><em>By Ian McEwan from the Guardian </em></p>
<blockquote><p>In June 1858 a slender package from Ternate, an island off the Dutch East Indies, arrived for Charles Darwin at his country home in Down, Kent. He may well have recognised the handwriting as that of Alfred Wallace, with whom he had been in correspondence and from whom he was hoping to receive some specimens. But what Darwin found in the package along with a covering letter was a short essay. And this essay was to transform Darwin&#8217;s life.</p>
<p>Wallace&#8217;s 20 pages, so it seemed to their reader on that momentous morning, covered all the principle ideas of evolution by natural selection that Darwin had been working on for more than two decades and which he thought were his exclusive possession – and which he had yet to publish. Wallace, working alone, with very little in the way of encouragement or money, drew from his extensive experience of natural history, gathered while sending back specimens for collectors. He articulated concisely the elements as well as the sources familiar to Darwin: artificial selection, the struggle for survival, competition and extinction, the way species changed into different forms by an impersonal, describable process, by a logic that did not need the intervention of a deity. Wallace, like Darwin, had been influenced by the geological speculations of Charles Lyell, and the population theories of Thomas Malthus.</p></blockquote>
<p><a href="http://www.guardian.co.uk/books/2012/mar/23/originality-of-species-ian-mcewan" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/04/15/the-originality-of-the-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biologic: Your Social Network Represented as Biological Cells</title>
		<link>http://science-society.com/2012/04/02/biologic-your-social-network-represented-as-biological-cells/</link>
		<comments>http://science-society.com/2012/04/02/biologic-your-social-network-represented-as-biological-cells/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:57:04 +0000</pubDate>
		<dc:creator>izabel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://science-society.mu.commongroundpublishing.com/?p=3410</guid>
		<description><![CDATA[From infosthetics.com Bloom Studio, which includes people like Ben Cerveny and Tom Carden, has just released its latest pop-cultural data expression. Biologic [bloom.io] is a (free!) iPad appthat promotes the playful exploration of the activity streams of your friends on Twitter, Facebook or LinkedIn. Here, Bloom has chosen a metaphor of biological cells, to graphically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://science-society.com/files/2012/04/biologic_bloom.jpg"><img class="alignright size-medium wp-image-3411" title="biologic_bloom" src="http://science-society.com/files/2012/04/biologic_bloom-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p><em>From infosthetics.com</em></p>
<blockquote><p>Bloom Studio, which includes people like Ben Cerveny and Tom Carden, has just released its latest pop-cultural data expression. Biologic [bloom.io] is a (free!) iPad appthat promotes the playful exploration of the activity streams of your friends on Twitter, Facebook or LinkedIn. Here, Bloom has chosen a metaphor of biological cells, to graphically and dynamically convey one&#8217;s social network and the activities that happen inside of it. As a result, it&#8217;s graphical style is unique, to say the least.</p>
<p>In terms of visual representation, each &#8216;cell&#8217; in Biologic represents a unique person. People who have posted more content recently have bigger cells. Each glowing &#8216;particle&#8217; inside a cell represents a recent update from that respective person. The more a particle is moving around, the more retweets/favorites/likes it has.</p></blockquote>
<p><a href="http://infosthetics.com/archives/2012/03/biologic_your_social_network_represented_as_biological_cells.html" target="_blank">To Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-society.com/2012/04/02/biologic-your-social-network-represented-as-biological-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

